Belcher BranchBELCHER BRANCH’S ARTWORK EXHIBITING IN MTR KENNEDY TOWN STATION
25 September 2024by Sun Island English Kindergarten
1
1
Belcher Branch
MTR | Kennedy Town Station (Exit B) |
---|---|
Bus | 1, 5, 5A, 5B, 10, 18, 18P, 43X, 101, 104, 113, 904, 971, M47 |
Minibus | 12, 13, 23, 58, 59 |
Lok Man Branch
MTR | Tokwawan Station (Exit B) |
---|---|
Bus | 3B, 5, 5A, 5C, 5D, 5P, 11, 11K, 11X, 12A, 14, 15, 15X, 17, 21, 26, 28, 85, 85B, 85S,85X, 93K, 297, 297P, 796X, 101, 106, 111,107 ,108, 116, A22, E23 |
Minibus | 27M, 105, 105S, 2, 2A, 13 |
School Bus 1 | Hung Hom, Ho Man Tin, To Kwa Wan, Kowloon City, Kai Ching Estate, Tak Lam Estate, Rainbow Village, Amoy Gardens, Ngau Tau Kuk Estate |
School Bus 2 | Hung Hom (Ma Tau Wai Road), Mong Kok (Shanghai Street, Pui Street), Yau Ma Tei (Civil), Jordan (Sai Kung Street), Tsim Sha Tsui (He Wan Road, Austin Road, Chatham Road South) |
Metro Harbour Branch
MTR | Sham Shui Po / Olympic / Nanchang Station |
---|---|
Bus | 2E, 12, 18, 31B, 914, 970, 702, K16 |
Minibus | 12B, 46, 70 |
Tokwawan Branch
MTR | Tokwawan Station (Exit A) |
---|---|
Bus | 3B, 5, 5A, 5C, 5D, 11, 11B, 11K, 11X, 12A, 14, 15, 17, 21, 26, 28, 61X, 85A, 85C, 93K, 101, 106, 107, 111, 116, 297, 796X, A22, E23 |
Minibus | 28M, 49 |
School Bus 1 | Ming Tak Estate, Kai Yip Estate, Choi Ying Estate, Grand Waterfront, Tokwawan (Mannings), Hung Hom (Bailey Garden), Bulkeley Street, Baker Street (Nearby Public Toilet), Oi Man Estate, Ho Man Tin Estate, San Lau Street, Laguna Verde, Royal Peninsula, The Harbourfront Landmark, Choi Hung MTR (Exit A) |
Kwai Hing Branch
MTR | Kwai Hing Station (Exit C) |
---|---|
Bus | 30, 31M, 32M, 33A, 34, 36A, 36M, 37, 37M, 38, 38A, 40, 40X, 43, 43A, 44M, 46X, 47X, 57M, 58M, 59A, 60, 61M, 66, 67M, 68A, 69M, 69P, 235M, 237A, 260C, 265M, 265P, 269M, 930, 935, A31, E32 |
Minibus | 87M, 89, 89A, 89B, 89M, 94, 302, 313, 406, 407 |
School Bus 1 | Tsuen Wan, Tai Wo Hau, Kwai Shing, Kwai Fong, Kwai King |
Kwai King Branch
MTR | Kwai Hing Station (Exit C) |
---|---|
Bus | 30, 31M, 32M, 33A, 36A, 36M, 38, 38A, 40, 40X, 43, 43A, 44M, 46P, 46X, 47X, 57M, 58M, 58P, 59A, 60, 61M, 66, 67M, 68A, 69M, 235M, 253M, 260C, 265M, 269M, 935, A31, E32 |
Minibus | 89, 89B, 94, 313, 401, 406, 406A |
School Bus 1 | Kwai Chung Estate, Kwai Fong Estate, Kwai Shing Estate, Lei Muk Tsui, Tai Wo Tsui Estate, Tsuen Wan |
Sai Kung Branch
Bus | 92, 299, 792M |
---|---|
Minibus | 1A |
Tung Chung Branch
MTR | Tung Chung Station (Exit C) |
---|---|
Bus | 37, 38, E11, E21, E21A, E21X, E22, E22A, E23, E31, E32, E33, E34, E41, E42, S56 |
School Bus 1 | Tung Chung District and Discovery Bay |
Yuen Long Branch
MTR | Yuen Long Station (Exit F) |
---|---|
Bus | 53, 54, 64K, 68M, 68X,, 69C, 77K, 268B, 268C, 268D, 276, 968, E34K74, 968A, B2, 76K, 276P, 77K, 268P, 269D, 276C, 268X, 968X |
Minibus | 31, 32, 36, 37, 38, 39, 77, 601, 602, 603, 604, 606S, 608,71 |
Other | Light Rail: Yuen Long Terminus |
School Bus 1 | Yuen Long Town, Ping Shan, Tin Shui Wai, Long Ping, Shui Pin Wai Estate, Kam Tin Shi, Pat Heung, Kam Sheung Road, Wang Toi Shan, Tai Tong Road, Shap Pat Heung, Kung Um, Fairview Park, Mai Po, San Tin, Lok Ma Chau |
© 2024 Copyright © Sun Island Education Foundation Limited. All rights reserved. | Disclaimer | Privacy Policy Statement